,

Fall Work Outfits Women’s Attractive Pastel Colors Suit

$31.26$56.40

  • Item Type: Fall work outfits suit
  • Material: Polyester
  • Gender: Women
  • Collar: V-Neck
  • Sleeve Length: Full / Sleeveless
  • Clothing Length: Regular / Long
  • Pants Length: Ankle Length / Short
  • Pants Closure Type: Zipper Fly
Guaranteed Safe Checkout
  • Google Reviews

Fall Work Outfits for Womenswear ideas

Women’s Attractive Pastel Colors Suit Workwear

 

Size Info:

Suit SizeFront Length

(cm / inch)

Back Length

(cm / inch)

Bust

(cm / inch)

Waist

(cm / inch)

Lower Hem

(cm / inch)

Shoulders

(cm / inch)

Sleeves

(cm / inch)

S72 / 28.3567.5 / 26.5790 / 35.4386 / 33.86105 / 41.3436.5 / 14.3758 / 22.83
M73.5 / 28.9469 / 27.1794 / 37.0190 / 35.43109 / 42.9137.5 / 14.7659 / 23.23
L75 / 29.5370.5 / 27.7698 / 38.5894 / 37.01113 / 44.4938.5 / 15.1660 / 23.62
XL76.5 / 30.1272 / 28.35102 / 40.1698 / 38.58117 / 46.0639.5 / 15.5561 / 24.02
XXL77.5 / 30.5173 / 28.74106 / 41.73102 / 40.16121 / 47.6440.5 / 15.9461.5 / 24.21
Tank Top SizeFront Length

(cm / inch)

Back Length

(cm / inch)

Bust

(cm / inch)

Waist

(cm / inch)

Lower Hem

(cm / inch)

Shoulders

(cm / inch)

S55 / 21.6555.5 / 21.8588 / 34.6586 / 33.8689 / 35.0435.5 / 13.98
M56.5 / 22.2457 / 22.4492 / 36.2290 / 35.4393 / 36.6136.5 / 14.37
L58 / 22.8358.5 / 23.0396 / 37.8094 / 37.0197 / 38.1937.5 / 14.76
XL59.5 / 23.4360 / 23.62100 / 39.3798 / 38.58101 / 39.7638.5 / 15.16
XXL60.5 / 23.8261 / 24.02104 / 40.94102 / 40.16105 / 41.3439.5 / 15.55
Trousers SizeLength

(cm / inch)

Waist

(cm / inch)

Hip

(cm / inch)

Leg Opening

(cm / inch)

Front Rise

(cm / inch)

Back Rise

(cm / inch)

S88.5 / 34.8464 / 25.2092 / 36.2234 / 13.3928.5 / 11.2236 / 14.17
M90 / 35.4368 / 26.7796 / 37.8035.6 / 14.0229.1 / 11.4636.7 / 14.45
L91.5 / 36.0272 / 28.35100 / 39.3737.2 / 14.6529.7 / 11.6937.4 / 14.72
XL93 / 36.6176 / 29.92104 / 40.9438.8 / 15.2830.3 / 11.9338.1 / 15.00
XXL94 / 37.0180 / 31.50108 / 42.5240.4 / 15.9130.9 / 12.1738.8 / 15.28
Shorts SizeLength

(cm / inch)

Waist

(cm / inch)

Hip

(cm / inch)

Leg opening

(cm / inch)

Front Rise

(cm / inch)

Back Rise

(cm / inch)

S42 / 16.5464 / 25.2093 / 36.6161 / 24.0234 / 13.3942.7 / 16.81
M43 / 16.9368 / 26.7797 / 38.1963 / 24.8034.6 / 13.6243.4 / 17.09
L44 / 17.3272 / 28.35101 / 39.7665 / 25.5935.2 / 13.8644.1 / 17.36
XL45 / 17.7276 / 29.92105 / 41.3467 / 26.3835.8 / 14.0944.8 / 17.64
XXL46 / 18.1180 / 31.50109 / 42.9169 / 27.1736.4 / 14.3345.5 / 17.91
Fall workouts
Women’s pastel colors fall work outfits
Women's pastel colors suit work outfits
Pastel colors fall work outfits for women

Women's pastel colors suit work outfitsWomen's pastel colors suit work outfitsWomen's pastel colors suit work outfits

Gender

WOMEN

Age applicable

25-35 years old

Material

Polyester fiber

size

155/80A/S 160/84A/M 165/88A/L 170/92A/XL 175/96A/XXL

Art.No.(article number)

12060909

Listed Year season

Spring 2020

Sales channel type

Same model in shopping mall (online and offline sales)

Material composition

Polyester 84% viscose (viscose) 13% polyurethane elastic (spandex) 3%

Shopping Cart
Scroll to Top