SIZE/CM | Bust | Waist | Hips | Length | Weight |
S | 68-88 | 59-68 | 78-94 | 147.5 | 0.24 |
M | 72-92 | 63-72 | 82-98 | 148.5 | 0.25 |
L | 76-96 | 67-76 | 86-102 | 149.5 | 0.26 |
$59.99
SIZE/CM | Bust | Waist | Hips | Length | Weight |
S | 68-88 | 59-68 | 78-94 | 147.5 | 0.24 |
M | 72-92 | 63-72 | 82-98 | 148.5 | 0.25 |
L | 76-96 | 67-76 | 86-102 | 149.5 | 0.26 |
color | mini dress |
---|---|
size | L, M, S |
Celebrating Women's Day in March, a 30% OFF discount is in progress. code: WOD30 Dismiss